Dividend
- Home
- INVEST
- Shareholder Services
- Dividend
Year | Cash Dividend | Stock Dividend | Follow-On Offering | Date of the shareholders' meeting | ||||
---|---|---|---|---|---|---|---|---|
Dividend ( NTD / Share ) |
Ex-dividend date | Undivided Profit ( NTD / Share) |
Additional Paid-In Capital (NTD / Share) |
Date of Exclude Right | Price of Stock Dividends(NTD) | Date of Exclude Right | ||
2011 | 0.20 | 2012/07/24 | 0.00 | 2012/06/28 | ||||
2012 | 0.20 | 2013/07/24 | 0.00 | 2013/06/27 | ||||
2013 | 0.20 | 2014/07/24 | 0.00 | 2014/06/26 | ||||
2014 | 0.20 | 2015/07/24 | 0.00 | 2015/06/25 | ||||
2015 | 0.10 | 2016/07/28 | 0.00 | 2016/06/28 | ||||
2016 | 0.00 | - | 0.00 | 2017/06/23 | ||||
2017 | 0.00 | - | 0.00 | 2018/05/30 | ||||
2018 | 0.00 | - | 0.00 | 2019/05/29 | ||||
2019 | 0.10 | 2020/07/20 | 0.10 | 2020/07/20 | 2020/05/28 | |||
2020 | 0.00 | - | 0.00 | 2021/05/28 | ||||
2021 | 0.80 | 2022/06/20 | 0.80 | 2022/05/26 |
