FLEET
- Home
- FLEET

Vessel Count
20

Deadweight
930805 Tons

Total cargo carriage
2435209 Tons
20results
Vessel Name | Flag | Built | DWT | DRAFT | Type | Class | H / H | GRAIN / BALE | Crane |
---|---|---|---|---|---|---|---|---|---|
MANDARIN PENGHU | Marshall Islands | 2015 | 81296 | 14.45 | Bulk Carrier | LR | 7/7 | - | - |
MANDARIN GLORY | Marshall Islands | 2016 | 81323 | 14.45 | Bulk Carrier | CCS | 7/7 | - | - |
WELATH ATHENA | Marshall Islands | 2025 | 63544 | 13.5 | Bulk Carrier | BV | 5/5 | 78481 / 78324 | 4 * 30 MT |
MANDARIN KAOHSIUNG | Marshall Islands | 2016 | 81315 | 14.45 | Bulk Carrier | CCS | 7/7 | - | - |
FRANBO BRAVO | Marshall Islands | 2024 | 40099 | 10.61 | Bulk Carrier | NK | 5/5 | 50517.50 / 49153.38 | 4 * 31.7 MT |
FRANBO BRAVE | Marshall Islands | 2024 | 40090 | 10.61 | Bulk Carrier | NK | 5/5 | 50517.50 / 49153.38 | 4 * 31.7 MT |
YONG JIN | Marshall Islands | 2008 | 53,100 | 10.700 | Bulk Carrier | BV | 5/5 | 65044.98 / 63654.03 | 4 * 35 MT |
NORVIC SINGAPORE | Marshall Islands | 2023 | 39738 | 10.224 | Bulk Carrier | NK | 5/5 | 49880.40 / 48835.10 | 4 * 30.7 MT |
NORVIC HOUSTON | Marshall Islands | 2023 | 39755 | 10.224 | Bulk Carrier | NK | 5/5 | 49880.40 / 48835.10 | 4 * 30 MT |
MERGANSER | Marshall Islands | 2023 | 39971 | 10.346 | Bulk Carrier | NK | 5/5 | 48358.24 / 47116.74 | 4 * 30.7 MT |
FRANBO ACE | Marshall Islands | 2023 | 39953 | 10.346 | Bulk Carrier | NK | 5/5 | 48358.24 / 47116.74 | 4 * 30.7 MT |
FRANBO LOHAS | Panama | 2016 | 16969 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
FRANBO LOGIC | Panama | 2016 | 16969 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
FAIRWIND LEGION | Marshall Islands | 2015 | 16957 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
NORD LOGOS | Panama | 2015 | 16970 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
IMARI | Marshall Islands | 2012 | 20360 | 9.664 | Multi-purpose | NK | 3/3 | 29457.10 / 27764.76 | 1 * 30 MT / 2 * 50 MT |
FRANBO PROGRESS | Panama | 2010 | 11004 | 9.214 | General cargo | NK | 3/2 | 15107.81 / 14564.14 | 2 * 30 MT |
FRANBO PROSPECT | Panama | 2010 | 11008 | 9.214 | General cargo | NK | 3/2 | 15107.81 / 14564.14 | 2 * 30 MT |
XH MARINER | Liberia | 2006 | 176955 | 17.955 | Bulk Carrier | LR | 9/9 | ㄧ | ㄧ |
SINOWAY LILY | Panama | 2001 | 43432 | 11.0620 | Bulk Carrier | BV | 5/5 | 59820.40 / 57236.70 | 4 * 30 MT |
