正德船隊
- 首頁
- 正德船隊

Vessel Count
17

Deadweight
625989 Tons

Total cargo carriage
500786 Tons
總共17筆資料
Vessel Name | Flag | Built | DWT | DRAFT | Type | Class | H / H | GRAIN / BALE | Crane |
---|---|---|---|---|---|---|---|---|---|
NORVIC HOUSTON | Marshall Islands | 2023 | 39,755 | 10.224 | Bulk Carrier | NK | 5/5 | 49,880.40/48,835.10 | 4 * 30 MT |
MERGANSER | Marshall Islands | 2023 | 39971 | 10.346 | Bulk Carrier | NK | 5/5 | 48358.24 / 47116.74 | 4 * 30.7 MT |
FRANBO ACE | Marshall Islands | 2023 | 39953 | 10.346 | Bulk Carrier | NK | 5/5 | 48358.24 / 47116.74 | 4 * 30.7 MT |
FRANBO LOHAS | Panama | 2016 | 16966 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
FRANBO LOGIC | Panama | 2016 | 16969 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
FAIRWIND LEGION | Panama | 2015 | 16957 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
ULTRA DURBAN | Panama | 2015 | 16970 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
THORCO LEGACY | Panama | 2014 | 16954 | 9.616 | Multi-purpose | NK | 2/2 | 26066.60 / 24669.66 | 2 * 50 MT |
IMARI | Panama | 2012 | 20360 | 9.664 | Multi-purpose | NK | 3/3 | 29457.10 / 27764.76 | 1 * 30 MT / 2 * 50 MT |
FRANBO PROGRESS | Panama | 2010 | 11004 | 9.214 | General cargo | NK | 3/2 | 15107.81 / 14564.14 | 2 * 30 MT |
FRANBO PROSPECT | Panama | 2010 | 11008 | 9.214 | General cargo | NK | 3/2 | 15107.81 / 14564.14 | 2 * 30 MT |
MEDI BANGKOK | Marshall Islands | 2006 | 53466 | 12.303 | Bulk Carrier | NK | 5/5 | 68927.40 / 24669.66 | 4 * 30.5 MT |
XH MARINER | Liberia | 2006 | 176955 | 17.955 | Bulk Carrier | LR | 9/9 | ㄧ | ㄧ |
STL HARVEST | Panama | 2005 | 13324 | 9.016 | General cargo | NK | 3/2 | 21907.90 / 20514.98 | 2 * 30 MT / 2 * 40 MT |
SINOWAY LILY | Panama | 2001 | 43432 | 11.0620 | Bulk Carrier | BV | 5/5 | 59820.40 / 57236.70 | 4 * 30 MT |
CHRISTINA OCEAN | Panama | 1999 | 49361 | 11.705 | Bulk Carrier | NK | 5/5 | 61553.20 / 59844.30 | 4 * 25 MT |
LAUREN OCEAN | Panama | 1996 | 42584 | 10.990 | Bulk Carrier | BV | 5/5 | 51125.60 / 49034.20 | 4 * 25 MT |
